| Name of Tests | Volume | Sample (Vials) | |
|---|---|---|---|
| CBC WITH P/S | 3 ML | WHOLE BLOOD (PURPLE) | |
| CBC WITH P/S | 3 ML | WHOLE BLOOD (PURPLE) | |
| B. SUGAR | 2 ML | FLUORIDE (GREY) | |
| UREA/BUN | 3 ML | SERUM (RED) | |
| CREATININE | 3 ML | SERUM (RED) | |
| SGOT (AST) | 3 ML | SERUM (RED) | |
| SGPT (ALT) | 3 ML | SERUM (RED) | |
| ALP | 3 ML | SERUM (RED) | |
| BILIRUBIN TOTAL | 3 ML | SERUM (RED) | |
| SODIUM | 3 ML | SERUM (RED) | |
| POTASSIUM | 3 ML | SERUM (RED) | |
| BP (BLOOD PARASITE) | 2 ML | WHOLE BLOOD (PURPLE) | |
| LFT (LIVER FUNCTION TEST) | 3 ML | SERUM (RED) | |
| LIPID PROFILE | 3 ML | SERUM (RED) | |
| KFT (KIDNEY FUNCTION TEST) | 3 ML | SERUM (RED) | |
| THYRIOD PROFILE (TOTAL) T3, T4 AND TSH | 3 ML | SERUM (RED) | |
| THYRIOD PROFILE (FREE) FT3, FT4 AND TSH | 3 ML | SERUM (RED) | |
| HBA1C | 3 ML | WHOLE BLOOD (PURPLE | |
| URINE R/M | 10 ML | PLAIN CLEAN CONTAINER | |
| URINE C/S | 5 ML | CULTURE STERILE BOTTLE | |
| EAR SWAB C/S/ PUS C/S | SWAB SWAB/PUS |
| NAME OF TEST | VOLUME | (SAMPLE VIALS) |
|---|---|---|
| ANIMALIA BASIC CBC, SGPT. ALP, UREA, CREATININE B.SUGAR/S SGOT | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) + FLUORIDE (GREY) |
| ANIMALIA BASIC+BP CBC, SGPT, ALP, UREA, CREATININE B.SUGAR, BP | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) + FLUORIDE (GREY) |
| ANIMALIA ADVANCE CBC, KFT, LFT, AMYLASE+B.SUGAR | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE + FLUORIDE (GREY) |
| ANIMALIA ADVANCE + BP CBC, KFT, LFT, AMYLASE+BP | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) + FLUORIDE (GREY) |
| ANIMALIA PUPPY BASIC CBC, DISTEMPER RAPID, PARVO RAPID, STOOL R/M | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) + STOOL |
| ANIMALIA PUPPY ADVANCE CBC, LFT, KFT, DISTEMPER RAPID, PARVO RAPID, STOOL R/M, BP | 4 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) STOOL |
| ANIMALIA WELLNESS CBC, KFT, LFT, LIPID PROFILE AMYLASE, VITAMIN D3, FT4, B.SUGAR | 6 ML | SERUM (RED) + WHOLE BLOOD (PURPLE) + FLUORIDE (GREY) |
| ANIMALIA PLE SURGICAL CBC, UREA, CREATINE SGPT, ALP, S.B/L, NA, K, CLO | 4 ML | EDTA (PURPLE & SERUM (RED) |
| ANIMALIA HEART ADVANCE LIPID PROFILE, TROPONIN I, CKMB, NT PRO BNP | 4 ML | SERUM (RED) |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| ABSOLUTE EOSINOPHIL COUNT, AEC | 2 ML | WHOLE BLOOD (PURPLE) |
| ACTIVATED PARTIAL THROMBOSPLASTIN TIME | 3 ML | SODIUM CITRATE (BLUE) |
| BLEEDING TIME, (BT) | ON PATIENT | |
| CLOTTING TIME, CT | ON PATIENT | |
| COMPLETE BLOOD COUNT WITH P/S | 3 ML | WHOLE BLOOD (PURPLE) |
| ESR | 3 ML | WHOLE BLOOD (PURPLE) |
| CBC + ESR | 3 ML | WHOLE BLOOD (PURPLE) |
| HEMOGLOBIN & HEMATOCRIT (HB& PCV) | 2 ML | WHOLE BLOOD (PURPLE) |
| HEMOGLOBIN, HB | 2 ML | WHOLE BLOOD (PURPLE) |
| LEUCOCYTE COUNT DIFFERENTIAL (DLC) | 2 ML | WHOLE BLOOD (PURPLE) |
| LEUCOCYTE COUNT TOTAL (TLC) | 2 ML | WHOLE BLOOD (PURPLE) |
| LEUCOCYTE COUNT. (TLC & DLC) | 2 ML | WHOLE BLOOD (PURPLE) |
| PACKED CELL VOLUME, (PCV) | 2 ML | WHOLE BLOOD (PURPLE) |
| PLATELET COUNT | 3 ML | WHOLE BLOOD (PURPLE) |
| PROTHROMBIN TIME (PT) | 3 ML | SODIUM CITRATE (BLUG) |
| RED BLOOD CELL, RBC COUNT | 2 ML | WHOLE BLOOD (PURPLE) |
| RETICULOCYTE COUNT | 2 ML | WHOLE BLOOD (PURPLE) |
| RED CELL DISTRIBUTION WIDTH, ROW | 2 ML | WHOLE BLOOD (PURPLE) |
| BLOOD CROSS MATCHING | ML | WHOLE BLOOD (PURPLE) +SERUM (RED) |
| ALBUMIN, SERUM | 3 ML | SERUM (RED) |
|---|---|---|
| AFP (ALPHA FETO PROTEIN) | 3 ML | SERUM (RED) |
| ANTI NUCLEAR ANTIBODY, (ANA) | 3 ML | SERUM (RED) |
| ALKALINE PHOSPHATASE, (ALP) | 3 ML | SERUM (RED) |
| AMMONIA | 3 ML | SERUM (RED) |
| AMYLASE, PANCREATIC ALPHA, SERUM | 3 ML | SERUM (RED) |
| BILIRUBIN TOTAL | 3 ML | SERUM (RED) |
| BILIRUBIN DIRECT | 3 ML | SERUM (RED) |
| BILIRUBIN INDIRECT | 3 ML | SERUM (RED) |
| BILIRUBIN TOTAL, DIRECT INDIRECT | 3 ML | SERUM (RED) |
| BUN, BLOOD UREA NITROGEN | 3 ML | SERUM (RED) |
| C-REACTIVE PROTEIN, CRP | 3 ML | SERUM (RED) |
| CALCIUM TOTAL | 3 ML | SERUM (RED) |
| CHLORIDE, SERUM | 3 ML | SERUM (RED) |
| CHOLESTEROL, HDL | 5 ML | SERUM (RED) |
| CHOLESTEROL, LDL | 5 ML | SERUM (RED) |
| CPK, CREATINE KINASE | 3 ML | SERUM (RED) |
| CPK – MB | 3 ML | SERUM (RED |
| CEA | 3 ML | EDTA PURPLE + FLUORIDE (GREY) |
| CYSTICERCOSLS | 3 ML | SERUM (RED) |
| CREATININE SERUM | 3 ML | SERUM (RED) |
| DIABETES PANEL ( GLUCOSE F/PP/R HBA1C) | 3 ML | SERUM (RED) |
| ELECTROLYTE, SERUM (*SODIUM*POTASSIUM*CHLORIDE) | 3 ML | SERUM (RED) |
| GGTP, GAMMA GLUTAMYL TRANSPEPTIDASE | 3 ML | SERUM (RED) |
| GLOBULIN | 3 ML | SERUM (RED) |
| GLUCOSE RANDOM, (RBS) | 2 ML | FLORIDE GREY |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| GLUCOSE FASTING, (FBS) | 2 ML | FLOURIDE (GREY) |
| GLUCOSE POST PRANDIAL, (PPBS) | 2 ML | FLOURIDE (GREY) |
| GLUCOSE FBS & PPBS | 2 ML | FLOURIDE (GREY) |
| HYDATID SEROLOGY (ECHINOCOCCOSLS) | 3 ML | SERIUM (RED) |
| HBA1C | 3 ML | WHOLE BLOOD (PURPLE) |
| IONISED CALCIUM | 3 ML | SERIUM (RED) |
| IGE (IMMUNOGLOBULIN) | 3 ML | SERIUM (RED) |
| IRON | 3 ML | SERIUM (RED) |
| LIPASE | 3 ML | SERIUM (RED) |
| MAGNESIUM, SERUM | 2 ML | SERIUM (RED) |
| NT – PROBNP | 2 ML | SERIUM (RED) |
| PHOSPHORUS | 3 ML | SERIUM (RED) |
| POTASSIUM | 3 ML | SERIUM (RED) |
| PROTEIN TOTAL | 3 ML | SERIUM (RED) |
| PROTEIN TOTAL, ALBUMIN, GLOBULIN | 3 ML | SERIUM (RED) |
| PSA (PROSTATE SPECIFIC AG) | 5 ML | SERIUM (RED) |
| RHEUMATOID FACTOR (RA) | 3 ML | SERIUM (RED) |
| SGOT | 2 ML | SERIUM (RED) |
| SGPT | 2 ML | SERIUM (RED) |
| TOXOPLASMA IGG | 3 ML | SERIUM (RED) |
| TOXOPLASMA IGM | 3 ML | SERIUM (RED) |
| TRIGLYCERIDES | 3 ML | SERIUM (RED) |
| STONE ANALYSIS | URINARY BLADDER STONE | |
| UREA | 3 ML | SERIUM (RED) |
| URIC ACID | 3 ML | SERIUM (RED) |
| URINE R/E | 3 ML | URINE SAMPLE |
| URINE PROTEIN CREATININE RATIO | 3 ML | URINE SAMPLE |
| URINE MICROALBUMIN | 3 ML | URINE SAMPLE |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| CULTURE BLOOD | 3-5 ML | BLOOD CULTURE BOTTLE |
| CULTURE URINE | 5 ML | STERILE C/S BOTTLE |
| CULTURE STOOL | STERILE C/S BOTTLE | |
| CULTURE PUS | STERILE C/S BOTTLE | |
| CULTURE VAGINAL SWAB | STERILE SWAB | |
| CULTURE EAR SWAB | STERILE SWAB | |
| CULTURE SKIN SCRAPING | STERILE SWAB | |
| CULTURE FUNGUS | STERILE C/S BOTTLE | |
| ACID FAST STAIN (AFB STAIN) | 3-5 ML | SPUTUM / STOOL |
| URINE ROUTINE | 3 ML | R /E /CLEAN BOTTLE |
| STOOL OCCULT BLOOD | STOOL IN CLEAN BOTTLE | |
| STOOL ROUTINE | 3 ML | CLEAN BOTTLE |
| MILK CULTURE | 3 ML | STERILE C/S BOTTLE |
| FUNGUS EXAM. (KOH) | 3 ML | SKIN, HAIR, NAIL CSF IN STERILE BOTTLE |
| OT CULTURE (5 SWABS) | 5 SWABS |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| ACTH | 3 ML | SERUM (RED) |
| CALCITONIN | 3 ML | SERUM (RED) |
| CORTISOL | 3 ML | SERUM (RED) |
| DIGOXIN | 5 ML | SERUM (RED) |
| ESTROGEN | 3 ML | SERUM (RED) |
| FSH, FOLLICLE STIMULATING HORMONE | 3 ML | SERUM (RED) |
| LDH, LACTATE DEHYDROGENASE | 5 ML | SERUM (RED) |
| LH, LUTENIZING HORMONE | 3 ML | SERUM (RED) |
| LIVER TUMER MARKER (AFP) | 5 ML | SERUM (RED) |
| PARA THYROID HORMONE (PTH) | 5 ML | SERUM (RED) |
| PHENOBARBITONE | 5 ML | SERUM (RED) |
| PROGESTERONE, SERUM | 3 M | SERUM (RED) |
| INSULIN, FASTING | 3 M | SERUM (RED) |
| INSULIN, POST PRANDIAL | 3 M | SERUM (RED) |
| INSULIN FASTING & POST PRANDIAL | 5 ML | SERUM (RED) |
| PROLACTIN | 5 ML | SERUM (RED) |
| T3 FREE, Ft3 | 3 ML | SERUM (RED) |
| T4 FREE, Ft4 | 3 ML | SERUM (RED) |
| TSH | 3 ML | SERUM (RED) |
| T3 TOTAL | 3 ML | SERUM (RED) |
| T4 TOTAL | 3 ML | SERUM (RED) |
| TESTOSTERONE | 5 ML | SERUM (RED) |
| VITAMIN D3 25 (OH) | 3 ML | SERUM (RED) |
| VITAMIN E | 3 ML | SERUM (RED) |
| VITAMIN B12 | 3 ML | SERUM (RED) |
| FRUCTOSAMINE | 3 ML | SERUM (RED) |
| FOLATE | 3 ML | SERUM (RED) |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| FLUID EXAMINATION ROUTINE R/E | 3ML | STERILE CONTAINER |
| FNAC | SLIDES FIXED / FLUID | |
| CYTOLOGY EAR / SKIN FOR MALASSEZIA | SKIN SCARPING | |
| HISTOPATHOLOGY / BIOPSY SMALL | TISSUE | |
| HISTOPATHOLOGY / BIOPSY LARGE | TISSUE | |
| CYTOLOGY | TISSUE | |
| VAGINAL CYTOLOGY | VAGINAL SWAB |
| NAME OF TEST | VOLUME SAMPLE ( VIALS) |
|---|---|
| FUNGUS EXAMINATION ROUTINE | SKIN SCRAPING STERILE CONTAINER |
| BLOOD PROTOZOA | 3 ML EDTA |
| SKIN EXAMINATION | SKIN SCRAPING STERILE CONTAINER |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| C-REACTIVE PROTEIN CRP | 2 ML | SERUM (RED) |
| AFP (ALPHA FETO PROTEIN) | 3 ML | SERUM (RED) |
| ANTI NUCLEAR ANTIBODY (ANA) | 5 ML | SERUM (RED) |
| CEA | 3 ML | SERUM (RED) |
| CYSTICERCOSIS | 3 ML | SERUM (RED) |
| HYDATID SEROLOGY (ECHINOCOCCOSIS) | 3 ML | SERUM (RED) |
| IGA (IMMUNOGLOBULIN) | 3 ML | SERUM (RED) |
| IGG (IMMUNOGLOBULIN) | 3 ML | SERUM (RED) |
| IGM (IMMUNOGLOBULIN) | 3 ML | SERUM (RED) |
| IGE (IMMUNOGLOBULIN) | 3 ML | SERUM (RED) |
| PSA (PROSTATE SPECIFIC AG) | 5 ML | SERUM (RED) |
| RHEUMATOID FACTOR (RA) | 3 ML | SERUM (RED) |
| TOXOPLASMA IGG | 3 ML | SERUM (RED) |
| TOXOPLASMA IGM | 3 ML | SERUM (RED) |
| TROPONIN-I | 3 ML | SERUM (RED) |
| URINE PROTEIN CREATINE RATIO | 5 ML | URINE |
| NT PRO BNP | 3 ML | SERUM (RED) |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| PCR CANINE DISTEMPER | 2 ML | WHOLE BLOOD (PURPLE) |
| PCR CANINE PARVO | 3 ML | WHOLE BLOOD (PURPLE) |
| PCR CANINE EHRICHIA | 2 ML | WHOLE BLOOD (PURPLE) |
| PCR CANINE BABESIOSIS ( B. CANIS & GLBSONL) | 3 ML | WHOLE BLOOD (PURPLE) |
| PCR TICK PANEL | 3 ML | WHOLE BLOOD (PURPLE) |
| PCR ANAPLASMA | 3 ML | WHOLE BLOOD (PURPLE) |
| PCR TICK PANEL ADVANCE | 3 ML | WHOLE BLOOD (PURPLE) |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| LYME DISEASE | 3 ML | SERUM (RED) |
| CANINE BRUCELLOSIS | 3 ML | SERUM (RED) |
| CANINE PARVO VIRUS | FAECES / VOMIT | |
| CANINE HEART WORM | 3 ML | SERUM (RED) |
| CANINE DISTEMPER | 3 ML | SERUM (RED) |
| CANINE LEISHMANIA AB TEST | 3 ML | SERUM (RED) |
| CANINE LEPTOSPIRA | 3 ML | SERUM (RED) |
| CANINE EHRICHIA AB | 3 ML | SERUM (RED) |
| CANINE BABESIA AB | 3 ML | SERUM (RED) |
| CANINE PREG@RELAXIN | 3 ML | SERUM (RED) |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| CANINE / FELINE SPECIFIC TOTAL T4 | 3 ML | SERUM (RED) |
| CANINE / FELINE SPECIFIC TOTAL TSH | 3 ML | SERUM (RED) |
| CANINE PANCRETIC LIPASE (CPL) | 3 ML | SERUM (RED) |
| CANINE BLOOD GROUP DEA1 TEST | 3 ML | WHOLE BLOOD (PURPLE) |
| THE CANINE CROSSMATCH TEST | 3 ML | WHOLE BLOOD (PURPLE) |
| SNAP 4DX PLUS | 3 ML | SERUM & EDTA |
| SERUM BASE ALLERGY TESTING | 10 ML | SERUM (RED) |
| RABIES TITRE CERTIFICATION (OVERSEAS TRAVEL) | 5 ML | SERUM & EDTA |
| SDMA (CANINE) | 3 ML | SERUM & EDTA |
| NAME OF TEST | VOLUME | SAMPLE ( VIALS) |
|---|---|---|
| FELINE PANLEUKIPENIA /FELINE PARVO VIRUS AG TEST (FPV) | 3 ML | STOOL / VOMIT |
| FELINE IMMUNODEFICENCY VIRUS AB (FIV) | 3 ML | SERUM (RED) |
| FELINE LEUKAEMIA VIRUS AG TEST (FELV) | 3 ML | WHOLE BLOOD (PURPLE) |
| FELINE CORONA VIRUS ANTIGEN /FELINE INFECTIOUS PERITONITIS (FCV/FIP) | 3 ML | ASITIC FLUID / PLEURAL FLUID |
| FELINE PARVO VIRUS TITRE TEST (FPV AB) | 3 ML | SERUM (RED) |
| FELINE CORONA VIRUS AB TITRE TEST (FCV AB) | 5 ML | SERUM & EDTA |
| RIVALTA TEST | 3 ML | PERITIONEAL CAVITY FLUID |
| FELINE PREG. | 3 ML | SERUM & EDTA |
| NAME OF TEST (PROFILE) | VOLUME SAMPLE (VIALS) | |
|---|---|---|
| ANIMALIA BASIC CBC, SGPT, SGOT, ALP, UREA, CREATININE, B.SUGAR | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE ) + FLUORIDE (GREY) | |
| ANIMALIA BASIC + BP CBC, SGPT, SGOT, ALP, UREA, CREATININE, B.SUGAR, BP | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE) ) + FLUORIDE (GREY) | |
| ANIMALIA ADVANCE CBC, KFT, LFT, B.SUGAR | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE) ) + FLUORIDE (GREY) | |
| ANIMALIA ADVANCE + BP CBC, KFT, LFT, B.SUGAR + BP | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE ) + FLUORIDE (GREY) | |
| ANIMALIA ADVANCE AMY CBC, KFT, LFT, AMYLASE, +B.SUGAR | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE ) + FLUORIDE (GREY) | |
| ANIMALIA ADVANCE AMY + BP CBC, KFT, LFT, AMYLASE,+BP,+B.SUGAR | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE ) + FLUORIDE (GREY) | |
| ANIMALIA PUPPY BASIC CBC, DISTEMPER RAPID, PARVO RAPID, STOOL R/M | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE) + STOOL+OCULAR SWAB | |
| ANIMALIA PUPPY ADVANCE CBC, LFT, KFT, DISTEMPER RAPID, PARVO RAPID, STOOL R/M, BP | 4 ML SERUM (RED) + WHOLE BLOOD (PURPLE) + STOOL+OCULAR SWAB | |
| ANIMALIA WELLNESS CBC, KFT, LFT, LIPID PROFILE, AMYLASE, VITAMIN D3, FT4, B.SUGAR | 6 ML SERUM (RED) + WHOLE BLOOD (PURPLE) + FLUORIDE (GREY) | |
| ANIMALIA PRE SURGICAL CBC, UREA, CREATINE, SGPT, SGOT, ALP, S.BIL, NA, K, CLO | 4 ML EDTA (PURPLE & SERUM (RED) | |
| ANIMALIA HEART BASIC CBC, KFT, LFT, B.SUGAR, BP, CK MB | 4 ML EDTA (PURPLE & SERUM (RED) + FLUORIDE (GREY | |
| ANIMALIA HEART ADVANCE CBC, LIPID PROFILE, TROPONIN I, CKMB, NT PRO BNP | 4 ML EDTA (PURPLE & SERUM (RED) | |
| ANIMALIA PANCREATIC CBC, KFT, LFT, B.SUGAR, CKMB, AMYLASE, LIPASE BP | 4 ML EDTA (PURPLE & SERUM (RED)+ FLUORIDE (GREY) | |
| ANIMALIA ARTHRITIS PROFILE CBC, CRP, VITAMIN D3 ,CALCIUM) | 4 ML EDTA (PURPLE & SERUM (RED) |
